SSC CGL 2024: The Staff Selection Commission (SSC) has announced the SSC CGL Notification 2024 on June 24, 2024, via its official website, ssc.gov.in. Eligible candidates with a graduation degree can submit their applications from June 24 to July 27, 2024. This year, a total of 17,727 tentative vacancies have been released to fill positions across various organizations, departments, and offices under the Government of India.
To know more about the SSC CGL 2024 Recruitment process, visit the official website. The detailed PDF notification for SSC CGL 2024 is available on ssc.gov.in, as per the latest SSC Exam Calendar.
SSC CGL Online Form 2024 : Overview
Exam Name | SSC CGL 2024 |
---|---|
SSC CGL Full Form | Staff Selection Commission Combined Graduate Level |
Conducting Body | Staff Selection Commission |
Vacancies | 17,727 (Tentative) |
Exam Type | National Level |
Mode of Application | Online |
Exam Dates (Tier 1) | September-October 2024 |
Application Process | June 24 to July 27, 2024 |
Mode of Exam | Online |
Selection Process | – Tier 1 (Qualifying) – Tier 2 |
Official Website | www.ssc.gov.in |
Important Dates
Particular | Dates |
---|---|
SSC CGL 2024 Notification Release Date | 24 June 2024 |
SSC CGL Application Start Date | 24 June 2024 |
SSC CGL Application Last Date | 27 July 2024 |
Last Date for Online Fee Payment | 28 July 2024 |
Window for Application Form Correction | 10-11 August 2024 |
SSC CGL Exam Date 2024 Tier-1 | September-October 2024 |
SSC CGL Exam Date 2024 Tier-2 | December 2024 |
SSC CGL Education Qualification 2024
Candidates can review the SSC CGL Education Qualification 2024 requirements in the table below:
SSC CGL Post | Educational Qualification |
---|---|
Assistant Audit Officer/Assistant Accounts Officer | Essential Qualification: Bachelor’s Degree in any subject from a recognised University. Desirable Qualification: CA/CS/MBA/Cost & Management Accountant/Masters in Commerce/Masters in Business Studies |
Junior Statistical Officer (JSO) | Bachelor’s Degree from any recognised University with a minimum of 60% in Mathematics in Class 12th OR Bachelor’s Degree in any discipline with Statistics as one of the subjects in graduation |
Statistical Investigator Grade-II | Bachelor’s Degree from any recognised University with Economics or Statistics or Mathematics as a compulsory or elective subject |
All Other Posts | Bachelor’s Degree in any discipline from a recognised University or equivalent |
Age Limit
Candidates can review the SSC CGL Age Limit 2024 in the table below:
Post | Age Group |
---|---|
Auditor, Accountant, Accountant / Junior Accountant, Senior Secretariat Assistant / Upper Division Clerks, Tax Assistant, Sub-Inspector, Upper Division Clerk (UDC) | 18-27 years |
Inspector Posts, Assistant | 18-30 years |
Tax Assistant | 20-27 years |
Assistant Section Officer, Assistant, Sub Inspector | 20-30 years |
Inspector (Central Excise), Inspector, Assistant, Inspector (Preventive Officer), Inspector (Examiner), Assistant Audit Officer, Assistant Section Officer, Assistant / Superintendent, Inspector of Income Tax, Divisional Accountant | Not Exceeding 30 years |
Assistant Enforcement Officer, Sub Inspector | Up to 30 years |
Junior Statistical Officer | Up to 32 years |
Age Relaxation
There is an age relaxation for reserved categories. Candidates can refer to the SSC CGL Age Relaxation details in the table below:
Category | Age Relaxation |
---|---|
OBC | 3 years |
SC/ST | 5 years |
Physically Handicapped (General) | 10 years |
Physically Handicapped (OBC) | 13 years |
Physically Handicapped (SC/ST) | 15 years |
Ex-Servicemen (General) | 3 years |
Ex-Servicemen (OBC) | 6 years |
Ex-Servicemen (SC/ST) | 8 years |
Central Govt. Civilian Employees (General-Group B) | 5 years |
Central Govt. Civilian Employees (OBC-Group B) | 8 years |
Central Govt. Civilian Employees (SC/ST-Group B) | 10 years |
Central Govt. Civilian Employees (General-Group C) | Up to 40 years of age |
Central Govt. Civilian Employees (OBC-Group C) | Up to 43 years of age |
Central Govt. Civilian Employees (SC/ST-Group C) | Up to 45 years of age |
Candidates domiciled in the State of Jammu & Kashmir (General) | 5 years |
Candidates domiciled in the State of Jammu & Kashmir (OBC) | 8 years |
Candidates domiciled in the State of Jammu & Kashmir (SC/ST) | 10 years |
Widows/Divorced Women/Women Judicially separated and who are not remarried-Group C (General) | Up to 35 years of age |
Widows/Divorced Women/Women Judicially separated and who are not remarried-Group C (OBC) | Up to 38 years of age |
Widows/Divorced Women/Women Judicially separated and who are not remarried-Group C (SC/ST) | Up to 40 years of age |
Defence Personnel Disabled in Hostilities (General) | 5 years |
Defence Personnel Disabled in Hostilities (OBC) | 8 years |
Defence Personnel Disabled in Hostilities (SC/ST) | 10 years |
SSC CGL Posts for 2024
- Assistants in Ministries/Departments, Attached and Subordinate Offices of the Government of India
- Inspectors of Central Excise & Customs
- Inspectors of Income Tax
- Preventive Officers in Customs
- Examiners in Customs
- Sub-Inspectors in Central Bureau of Narcotics & CBI
- Assistant Enforcement Officers in the Directorate of Enforcement, Department of Revenue
- Divisional Accountants, Junior Accountants, Auditors, and UDCs in various Government of India offices
- Auditors in offices under C&AG, CGDA, CGA, and others
- Accountants/Junior Accountants
- Tax Assistants in CBDT and CBEC
- Compilers in the Registrar General of India
- Research Assistants
- Postal Assistants/Sorting Assistants
Steps to Apply Online for SSC CGL 2024 Recruitment
Follow these steps to successfully submit your online application for SSC CGL 2024:
- Visit the Official Website: Go to the official SSC website at ssc.gov.in.
- New User Registration: If you are a new user, register by providing the required information, including a valid email ID and phone number.
- Log In: Log in to your account using the user ID and password sent to your registered email ID.
- Complete the Application Form: Accurately fill out the SSC CGL application form with the necessary details.
- Upload Documents: Upload the required documents in the specified format and size: Photograph: JPEG format, between 20 KB and 50 KB. Signature: JPEG format, between 10 KB and 20 KB.
- Pay the Application Fee: Pay the application fee according to your category.
- Submit and Download: Submit the form and download your SSC CGL 2024 online application for future reference.
Application Fees
Category | Application Fee |
---|---|
General/OBC | Rs. 100 |
Female (All Categories) | Nil |
SC, ST, PwD, & Ex-Servicemen | Nil |
Important Links
Apply Online SSC CGL 2024 | Click Here |
One Time Registration | Click Here |
Notification | Click Here |
Official Website | Click Here |
FAQs
Q: When will the SSC CGL Tier 1 Exam 2024 be conducted?
A: The SSC CGL Tier 1 Exam 2024 is scheduled to be conducted in September-October 2024.
Q: How many vacancies are there for SSC CGL 2024?
A: There are 17,727 tentative vacancies released for SSC CGL 2024.